|
|
||
| BLISS, Don | Sciences | Mr. D. Bliss |
| BOSSIO, Jenny | Humanities | Ms. J. Bossio |
| BUCYK, Carmen | Sciences | Mrs. C. Bucyk |
| COFFIN, Scott | Humanities | Mr. S. Coffin |
| EDWARDS, Dave | Humanities | Mr. D. Edwards |
| GRANT, Brian | Humanities | Mr. B. Grant |
| HAWKEN, Dale | Mathematics | Mr. D. Hawken |
| KARY, Jeanette | Humanities | Ms. J. Kary |
| LEIGHTON, Sue | Humanities | |
| NEMETH, Priscilla | Sciences | Mrs. P. Nemeth |
| RUSH, Dave | Humanities | Mr. D. Rush |
| SCOTT, Ann | Mathematics | Mrs. A. Scott |
| SHEY, Gwenneth | Mathematics | Mrs. G. Shey |
| THOMPSON, Angela | Humanities | Ms. A. Thompson |
| THORNE, Alan | Sciences | Mr. A. Thorne |
| YAREMKEVICH, Ken | Humanities | Mr. K. Yaremkevich |
| WILLETTE, Bill | Mathematics | Mr. B. Willette |
_________________________________
Copyright © 2005 Bellerose Composite High School.
All rights Reserved.