2024-25 School Fees
It is possible our courses and options could have associated fees if they require specialized equipment or experiences which are not covered by provincial funding. Below you will find our school’s current listing of possible fees and the maximum costs that could be associated with each fee.
School fees are finalized at the beginning of each semester and will be billed to your account at that time. Payments will be accepted through the PowerSchool Parent Portal using a credit card or a Visa debit card, payments will also be accepted in the school office by cash, cheque, debit, or credit card. Please note that all debit/credit transactions are subject to a 2.4% service charge. Fees must be paid each semester when they are charged. At the end of each semester the fees are reviewed and only the portion of the fee that relates specifically to the expenses incurred is retained. If there is anything remaining it will be refunded back to the payor.
You can access your fees through the PowerSchool Parent Portal account.
Field Trips & Camps |
|
Art IB | $25 |
Art 10/20/30 | $80 |
Astronomy | $25 |
Biology 20/30 | $25 |
Biology 20/30 - IB | $20 |
Bowling | $25 |
GOALS | $40 |
CALM | $35 |
Camp Unity | $325 |
Camp Unity - Chaperone/Family Member | $50 |
Chemistry 20/30 | $25 |
Chemistry 20/30 - IB | $20 |
Choral Music 10/20/30 | $50 |
Computer Sciences 10/20/30 (including IB) | $15 |
Construction 10/20/30 | $100 |
Cosmetology | $50 |
Creative Music 15/25/35 | $50 |
Crossfit 10/20/30 | $55 |
CTS Skills Competition | $300 |
Digital Media & Film Production | $25 |
Drama 10/20/30 | $80 |
Drama One Acts Provincials | $300 |
English 10-1 IB | $80 |
English 10-1, 10-2, 10-4 | $50 |
English 20-1, 20-2, 20-4 | $50 |
English 30-1, 30-2, 30-4 | $50 |
First Aid | $70 |
Food Studies 10/20/30 | $60 |
Framing 20/30 | $15 |
French 10 IB/ French 20 SL YI, French 30 SL Y1 | $80 |
French 10/20/30 | $25 |
Golf Driving Range | $25 |
IB Literature HL Y1 | $80 |
IB Literature HL Y2 | $80 |
Language & Leadership | $50 |
Map Program | $800 |
Math 10/20/30 | $25 |
Medical Studies 10/20/30 | $60 |
Movie | $25 |
Musical Theatre 10/20/30 | $80 |
Musical Theatre One Acts Provincials | $300 |
Personal Fitness 10/20/30 | $100 |
Digital Photography 10/20/30 | $50 |
Phys Ed + CALM | $110 |
Phys Ed + Yoga | $110 |
Phys Ed + Adventure Program | $600 |
Phys Ed + High Performance | $200 |
Phys Ed 10 | $110 |
Phys Ed 20 | $150 |
Phys Ed 30 | $300 |
Physics 20/30 | $80 |
Skills Alberta Student Event #1 | $150 |
Skills Alberta Student Event #2 | $150 |
Slam Poetry (Slam Poetry Group) | $100 |
Social Studies 10/20/30 | $50 |
Spanish 10/20/30 IB | $80 |
Spanish 10/20/30 | $50 |
Sports Medicine | $165 |
Swimming | $60 |
TOK / Ext Essay 35 | $25 |
Yoga | $15 |
Class Option |
|
Art 10/20/30 | $50 |
Art IB | $80 |
Astronomy | $20 |
Band - Instrument Deposit | $35 |
Building Futures | $200 |
Computer Science 10/20/30/IB | $40 |
Construction Tech 10/20/30 | $60 |
Construction Tech Projects (amounts vary) | $200 |
Cosmetology 10 | $50 |
Cosmetology 20/30 | $120 |
Crossfit Personal Fitness | $40 |
Drama | $40 |
Digital Media & Design | $40 |
Digital Photography | $40 |
Foods 10/20/30 | $60 |
Food & Business 20 | $100 |
Framing | $50 |
GOALS ART | $20 |
Mechanics 10 | $60 |
Mechanics 20/30 | $90 |
Mechanics Projects (amounts vary) | $1,300 |
Medical Studies 10/20/30 | $40 |
Personal Fitness | $20 |
Phys Ed 20 | $40 |
Phys Ed 30 | $60 |
Phys Ed - Equipment Rental | $15 |
Sport Med & Rec 10 | $60 |
Sport Med & Rec 20/30 | $75 |
Technical Theater | $15 |
Miscellaneous & Sales |
|
Band Trip (depends on location) | $1,000 |
Bikeathon | $50 |
Commencement | $125 |
Drama - Domestic Trip | $2,000 |
Drama - International Trip | $5,000 |
Dual Credit Course | $50 |
Europe Trip | $5,000 |
International Trip | $5,000 |
Student Parking | $10 |
Student Union | $25 |
Student Staff Hockey Game | $25 |
EXTRACURRICULAR CLUBS |
|
Gaming & Esports (single season) | $60 |
Gaming & Esports (two seasons) | $100 |
Golf Club | $120 |
Golf Club - Out of Town Tournaments | $800 |
Impact Conference | $100 |
Math Club | $15 |
Model UN | $100 |
QSA/Leadership | $40 |
Ski & Snowboard Club | $1,200 |
SCHOOL SPORTS CLUBS |
|
Badminton | $75 |
Uniform Rental | $15 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Basketball | |
Jr Boys | $300 |
Jr Girls | $300 |
Sr Boys | $300 |
Sr Girls | $300 |
Uniform Rental | $15 |
Equipment Rental | $15 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Cross Country | $75 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Curling | $70 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Flag Football | $40 |
Football (Through Society) | $500 |
Out of Town Tournaments (Through Society) | $725 |
Provincials (Through society) | $500 |
Golf Team | $120 |
Provincials | $725 |
Hardcore Adventure | |
Race | $10 |
Clothing (required) | $10 |
Hockey Academy | $1000 |
Clothing (required) | $240 |
Rugby | |
Boys | $85 |
Boys Clearwater Trip | $150 |
Girls | $95 |
Girls Kamloops Trip | $550 |
Uniform Rental | $15 |
Equipment Rental | $15 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Sevens | $40 |
Running Room Games | $20 |
Slo-pitch | $50 |
Soccer | |
Boys - Outdoor | $150 |
Girls - Outdoor | $150 |
Coed - Indoor | $150 |
Equipment Rental | $15 |
Out of Town Tournaments | $725 |
Uniform Rental | $15 |
Track & Field | $40 |
Out of Town Tournaments | $725 |
Provincials | $725 |
Ultimate Frisbee | $20 |
Unified Games | $40 |
Volleyball (Beach) | |
Mixed Team | $50 |
Volleyball | |
Jr Boys | $240 |
Jr Girls | $240 |
Sr Boys | $300 |
Sr Girls | $300 |
Uniform Rental | $15 |
Equipment Rental | $15 |
Out of Town Tournaments | $725 |
Provincials | $725 |
International Trip | $5,000 |
Wrestling | $150 |
Uniform Rental | $15 |
Out of Town Tournaments | $725 |
Provincials | $725 |
*Lost / Damaged Uniform | $150 |